Game Detail
<Team Avalanche (COL)> - Skaters
9
| Player | G | A | SOG | BLK | HITS | TOI | Rating |
|---|---|---|---|---|---|---|---|
| Tristen Nielsen | 1 | 1 | 3 | 0 | 5 | 15:58 | 10.0 |
| Victor Olofsson | 1 | 1 | 6 | 0 | 0 | 20:31 | 8.8 |
| Sam Malinski | 0 | 0 | 3 | 2 | 3 | 29:21 | 6.3 |
| Joel Kiviranta | 0 | 0 | 1 | 1 | 4 | 14:57 | 4.2 |
| Gavin Brindley | 0 | 1 | 1 | 0 | 2 | 16:57 | 3.8 |
| Parker Kelly | 0 | 0 | 1 | 0 | 4 | 17:23 | 3.5 |
| Jack Ahcan | 0 | 0 | 0 | 0 | 1 | 21:49 | 2.1 |
| Zakhar Bardakov | 0 | 0 | 1 | 0 | 0 | 14:28 | 2.0 |
| Samuel Girard | 0 | 0 | 0 | 0 | 1 | 22:24 | 1.3 |
<Team Avalanche (COL)> - Goalies
1
| Player | SV | SA | GA | SV% | TOI | Rating |
|---|---|---|---|---|---|---|
| Scott Wedgewood | 11 | 13 | 2 | 0.846 | 30:39 | 3.2 |
<Team Stars (DAL)> - Skaters
17
| Player | G | A | SOG | BLK | HIT | TOI | Rating |
|---|---|---|---|---|---|---|---|
| Jason Robertson | 1 | 1 | 5 | 0 | 0 | 16:04 | 9.3 |
| Adam Erne | 0 | 1 | 3 | 2 | 2 | 11:43 | 8.3 |
| Wyatt Johnston | 0 | 2 | 5 | 0 | 1 | 18:26 | 7.2 |
| Nathan Bastian | 0 | 1 | 0 | 1 | 1 | 12:23 | 5.3 |
| Esa Lindell | 0 | 0 | 5 | 3 | 2 | 19:01 | 5.0 |
| Thomas Harley | 0 | 0 | 1 | 3 | 0 | 24:11 | 4.9 |
| Colin Blackwell | 1 | 0 | 1 | 0 | 0 | 13:49 | 4.8 |
| Radek Faksa | 0 | 0 | 2 | 0 | 4 | 13:28 | 4.7 |
| Lian Bichsel | 0 | 0 | 1 | 1 | 5 | 17:47 | 4.5 |
| Ilya Lyubushkin | 0 | 0 | 1 | 1 | 1 | 16:09 | 3.2 |
| Alexander Petrovic | 0 | 0 | 1 | 0 | 1 | 18:15 | 3.2 |
| Mavrik Bourque | 0 | 0 | 0 | 0 | 1 | 15:26 | 2.8 |
| Justin Hryckowian | 0 | 0 | 0 | 0 | 1 | 11:54 | 2.8 |
| Sam Steel | 0 | 0 | 0 | 0 | 1 | 16:19 | 2.5 |
| Tyler Seguin | 0 | 0 | 0 | 0 | 0 | 16:17 | 2.0 |
| Matt Duchene | 0 | 0 | 0 | 0 | 0 | 16:34 | 1.7 |
| Nils Lundkvist | 0 | 0 | 0 | 0 | 0 | 19:26 | 1.4 |
<Team Stars (DAL)> - Goalies
1
| Player | SV | SA | GA | SV% | TOI | Rating |
|---|---|---|---|---|---|---|
| Jake Oettinger | 19 | 21 | 2 | 0.905 | 60:00 | 5.8 |