Game Detail
<Team Oilers (EDM)> - Skaters
12
| Player | G | A | SOG | BLK | HITS | TOI | Rating |
|---|---|---|---|---|---|---|---|
| Darnell Nurse | 1 | 0 | 2 | 5 | 5 | 25:18 | 10.0 |
| Matt Savoie | 1 | 0 | 6 | 0 | 0 | 19:50 | 6.9 |
| Adam Henrique | 0 | 2 | 3 | 0 | 0 | 18:25 | 6.4 |
| Ty Emberson | 0 | 0 | 4 | 2 | 4 | 18:18 | 6.1 |
| Isaac Howard | 0 | 2 | 0 | 0 | 0 | 16:34 | 5.1 |
| Curtis Lazar | 0 | 0 | 1 | 0 | 3 | 14:23 | 4.0 |
| Alec Regula | 0 | 0 | 2 | 2 | 0 | 19:23 | 3.7 |
| Trent Frederic | 0 | 0 | 1 | 0 | 1 | 14:27 | 3.4 |
| Troy Stecher | 0 | 0 | 2 | 0 | 1 | 14:09 | 3.4 |
| Brett Kulak | 0 | 0 | 0 | 1 | 0 | 19:50 | 3.0 |
| Kasperi Kapanen | 0 | 0 | 1 | 0 | 1 | 18:14 | 2.6 |
| Andrew Mangiapane | 0 | 0 | 4 | 0 | 0 | 17:38 | 2.5 |
<Team Oilers (EDM)> - Goalies
1
| Player | SV | SA | GA | SV% | TOI | Rating |
|---|---|---|---|---|---|---|
| Calvin Pickard | 13 | 17 | 4 | 0.765 | 57:29 | 1.9 |
<Team Kraken (SEA)> - Skaters
16
| Player | G | A | SOG | BLK | HIT | TOI | Rating |
|---|---|---|---|---|---|---|---|
| Ryan Winterton | 2 | 0 | 3 | 0 | 0 | 10:07 | 9.1 |
| Eeli Tolvanen | 1 | 0 | 3 | 0 | 4 | 17:33 | 8.5 |
| Tye Kartye | 0 | 1 | 0 | 1 | 7 | 13:06 | 8.1 |
| Joshua Mahura | 1 | 0 | 2 | 0 | 1 | 21:54 | 6.9 |
| Jaden Schwartz | 0 | 1 | 2 | 1 | 0 | 17:18 | 4.9 |
| Matty Beniers | 0 | 1 | 0 | 1 | 0 | 20:20 | 4.8 |
| Frederick Gaudreau | 0 | 1 | 3 | 0 | 0 | 14:33 | 4.7 |
| Shane Wright | 0 | 1 | 0 | 1 | 0 | 16:00 | 4.6 |
| Mason Marchment | 0 | 1 | 0 | 0 | 2 | 14:10 | 4.6 |
| Jordan Eberle | 0 | 0 | 3 | 1 | 0 | 16:15 | 4.1 |
| Ryan Lindgren | 0 | 0 | 0 | 1 | 2 | 18:10 | 3.9 |
| Jani Nyman | 0 | 0 | 1 | 1 | 0 | 14:11 | 3.5 |
| Jamie Oleksiak | 0 | 0 | 0 | 1 | 1 | 17:56 | 3.0 |
| Cale Fleury | 0 | 0 | 0 | 2 | 1 | 17:46 | 2.9 |
| Adam Larsson | 0 | 0 | 0 | 1 | 0 | 21:04 | 2.6 |
| Berkly Catton | 0 | 0 | 0 | 0 | 0 | 17:19 | 1.2 |
<Team Kraken (SEA)> - Goalies
1
| Player | SV | SA | GA | SV% | TOI | Rating |
|---|---|---|---|---|---|---|
| Joey Daccord | 32 | 34 | 2 | 0.941 | 59:41 | 8.3 |