Game Detail
<Team Devils (NJD)> - Skaters
18
| Player | G | A | SOG | BLK | HITS | TOI | Rating |
|---|---|---|---|---|---|---|---|
| Nico Hischier | 1 | 1 | 3 | 2 | 0 | 19:59 | 9.1 |
| Connor Brown | 2 | 0 | 3 | 1 | 1 | 14:45 | 8.8 |
| Timo Meier | 1 | 1 | 3 | 2 | 0 | 17:14 | 8.6 |
| Dawson Mercer | 0 | 1 | 0 | 4 | 1 | 19:08 | 8.5 |
| Jesper Bratt | 1 | 0 | 3 | 1 | 1 | 18:06 | 7.5 |
| Arseny Gritsyuk | 0 | 2 | 3 | 0 | 1 | 13:14 | 6.8 |
| Ondrej Palat | 0 | 0 | 2 | 3 | 3 | 14:29 | 6.7 |
| Luke Hughes | 0 | 2 | 2 | 1 | 1 | 20:32 | 6.1 |
| Brett Pesce | 0 | 0 | 0 | 3 | 4 | 21:30 | 5.8 |
| Simon Nemec | 0 | 1 | 2 | 1 | 0 | 15:01 | 5.7 |
| Brenden Dillon | 0 | 0 | 0 | 3 | 4 | 20:14 | 5.6 |
| Luke Glendening | 0 | 0 | 0 | 1 | 5 | 12:52 | 5.0 |
| Jack Hughes | 0 | 0 | 7 | 0 | 1 | 19:19 | 4.5 |
| Zack MacEwen | 0 | 0 | 2 | 1 | 1 | 7:12 | 4.5 |
| Dougie Hamilton | 0 | 0 | 1 | 0 | 1 | 18:51 | 3.4 |
| Jonas Siegenthaler | 0 | 0 | 0 | 1 | 0 | 17:01 | 3.2 |
| Paul Cotter | 0 | 0 | 0 | 0 | 3 | 12:59 | 2.8 |
| Cody Glass | 0 | 0 | 0 | 0 | 0 | 11:57 | 2.8 |
<Team Devils (NJD)> - Goalies
1
| Player | SV | SA | GA | SV% | TOI | Rating |
|---|---|---|---|---|---|---|
| Jacob Markstrom | 14 | 17 | 3 | 0.824 | 59:48 | 3.8 |
<Team Lightning (TBL)> - Skaters
16
| Player | G | A | SOG | BLK | HIT | TOI | Rating |
|---|---|---|---|---|---|---|---|
| Ryan McDonagh | 1 | 0 | 1 | 2 | 0 | 20:22 | 7.9 |
| Max Crozier | 0 | 2 | 0 | 2 | 1 | 15:57 | 7.2 |
| Anthony Cirelli | 0 | 0 | 2 | 2 | 3 | 21:45 | 6.3 |
| Yanni Gourde | 1 | 0 | 2 | 0 | 3 | 15:33 | 6.3 |
| Darren Raddysh | 1 | 0 | 2 | 2 | 0 | 17:38 | 5.9 |
| Victor Hedman | 0 | 0 | 1 | 2 | 1 | 27:17 | 5.4 |
| Erik Cernak | 0 | 0 | 1 | 3 | 3 | 17:13 | 5.4 |
| Jake Guentzel | 0 | 0 | 4 | 1 | 1 | 24:31 | 5.0 |
| Pontus Holmberg | 0 | 0 | 0 | 1 | 3 | 9:54 | 4.5 |
| Brandon Hagel | 0 | 1 | 0 | 1 | 0 | 18:10 | 4.4 |
| Gage Goncalves | 0 | 1 | 0 | 0 | 1 | 10:21 | 3.5 |
| Oliver Bjorkstrand | 0 | 1 | 1 | 0 | 0 | 12:16 | 3.4 |
| Brayden Point | 0 | 1 | 0 | 0 | 0 | 20:07 | 3.0 |
| Jack Finley | 0 | 0 | 0 | 0 | 1 | 9:05 | 2.6 |
| Nikita Kucherov | 0 | 0 | 1 | 1 | 1 | 20:32 | 2.4 |
| Emil Lilleberg | 0 | 0 | 0 | 0 | 1 | 17:10 | 1.7 |
<Team Lightning (TBL)> - Goalies
1
| Player | SV | SA | GA | SV% | TOI | Rating |
|---|---|---|---|---|---|---|
| Andrei Vasilevskiy | 26 | 31 | 5 | 0.839 | 56:43 | 3.4 |