Game Detail

Final
2025-11-09 05:00 PM EST
Rogers Arena
<Team Avalanche (COL)> - Skaters 18
Player G A SOG BLK HITS TOI Rating
Artturi Lehkonen 2 0 4 2 2 17:40 10.0
Nathan MacKinnon 2 3 4 0 0 20:03 10.0
Cale Makar 0 2 3 1 0 27:34 7.2
Josh Manson 0 0 1 1 4 19:18 6.8
Gavin Brindley 1 0 2 0 0 11:01 6.4
Victor Olofsson 0 1 2 1 2 14:48 5.7
Devon Toews 0 0 1 3 1 24:41 5.7
Martin Necas 0 1 4 1 1 19:49 5.3
Brent Burns 0 1 0 2 0 20:24 4.9
Ross Colton 0 0 4 0 2 12:57 4.5
Jack Drury 0 0 1 1 1 18:22 4.0
Valeri Nichushkin 0 2 0 0 0 16:28 4.0
Parker Kelly 0 0 1 0 3 13:37 4.0
Gabriel Landeskog 0 0 2 0 1 10:59 3.3
Jack Ahcan 0 0 0 1 1 11:16 3.1
Brock Nelson 0 0 2 0 0 14:31 2.9
Sam Malinski 0 0 1 0 0 15:10 2.4
Zakhar Bardakov 0 0 0 0 0 6:30 2.0
<Team Avalanche (COL)> - Goalies 1
Player SV SA GA SV% TOI Rating
Mackenzie Blackwood 29 33 4 0.879 61:08 5.7
<Team Canucks (VAN)> - Skaters 18
Player G A SOG BLK HIT TOI Rating
Quinn Hughes 0 1 7 2 0 27:56 7.5
Kiefer Sherwood 1 0 2 1 1 16:36 7.4
Jake DeBrusk 1 0 3 0 0 16:39 6.6
Linus Karlsson 1 0 3 1 0 9:47 6.3
Filip Hronek 0 1 1 1 1 24:14 5.8
Drew O'Connor 1 0 2 1 0 14:37 5.7
Brock Boeser 0 1 2 0 2 17:27 5.3
Elias Pettersson 0 0 4 2 0 20:53 5.1
Conor Garland 0 0 2 1 0 23:39 4.4
Tyler Myers 0 0 0 3 0 21:06 4.4
Aatu Raty 0 0 3 0 2 14:52 4.2
Evander Kane 0 1 0 0 1 19:03 3.7
Lukas Reichel 0 0 0 1 1 10:12 3.6
Max Sasson 0 0 1 1 1 11:04 3.3
Arshdeep Bains 0 0 1 1 0 9:14 3.1
Elias Pettersson 0 0 1 1 1 9:55 2.7
Marcus Pettersson 0 0 1 1 0 21:26 2.5
Tom Willander 0 0 0 1 0 11:41 2.4
<Team Canucks (VAN)> - Goalies 1
Player SV SA GA SV% TOI Rating
Kevin Lankinen 27 32 5 0.844 60:38 3.7