Game Detail
<Team Hurricanes (CAR)> - Skaters
18
| Player | G | A | SOG | BLK | HITS | TOI | Rating |
|---|---|---|---|---|---|---|---|
| Seth Jarvis | 1 | 1 | 5 | 1 | 0 | 23:01 | 9.1 |
| Sebastian Aho | 1 | 0 | 1 | 1 | 3 | 22:35 | 7.9 |
| Mike Reilly | 0 | 1 | 1 | 2 | 1 | 23:12 | 6.4 |
| Eric Robinson | 1 | 0 | 2 | 0 | 1 | 7:38 | 6.1 |
| Logan Stankoven | 1 | 0 | 1 | 1 | 1 | 16:16 | 6.0 |
| Taylor Hall | 0 | 1 | 2 | 0 | 2 | 15:07 | 5.3 |
| Sean Walker | 0 | 0 | 1 | 1 | 3 | 28:16 | 5.3 |
| Jalen Chatfield | 0 | 0 | 4 | 2 | 1 | 23:05 | 5.1 |
| Nikolaj Ehlers | 0 | 1 | 2 | 0 | 1 | 19:19 | 5.1 |
| Jackson Blake | 0 | 1 | 2 | 0 | 0 | 18:30 | 5.0 |
| Jesperi Kotkaniemi | 0 | 1 | 1 | 0 | 2 | 10:47 | 4.9 |
| Alexander Nikishin | 0 | 0 | 2 | 1 | 1 | 14:42 | 3.4 |
| Andrei Svechnikov | 0 | 0 | 2 | 0 | 1 | 16:14 | 3.1 |
| Charles Alexis Legault | 0 | 0 | 2 | 2 | 0 | 13:11 | 3.0 |
| Jordan Martinook | 0 | 0 | 1 | 1 | 0 | 16:52 | 2.9 |
| Jordan Staal | 0 | 0 | 0 | 0 | 2 | 17:50 | 2.6 |
| William Carrier | 0 | 0 | 0 | 0 | 0 | 1:16 | 2.3 |
| Joel Nystrom | 0 | 0 | 2 | 0 | 0 | 16:02 | 1.9 |
<Team Hurricanes (CAR)> - Goalies
1
| Player | SV | SA | GA | SV% | TOI | Rating |
|---|---|---|---|---|---|---|
| Frederik Andersen | 44 | 48 | 4 | 0.917 | 65:00 | 8.6 |
<Team Avalanche (COL)> - Skaters
18
| Player | G | A | SOG | BLK | HIT | TOI | Rating |
|---|---|---|---|---|---|---|---|
| Valeri Nichushkin | 2 | 0 | 7 | 0 | 1 | 22:05 | 10.0 |
| Parker Kelly | 1 | 0 | 2 | 1 | 4 | 14:38 | 8.1 |
| Cale Makar | 0 | 1 | 4 | 1 | 1 | 28:30 | 7.4 |
| Ross Colton | 0 | 1 | 1 | 0 | 5 | 10:04 | 7.0 |
| Martin Necas | 1 | 0 | 3 | 0 | 2 | 21:25 | 6.1 |
| Josh Manson | 0 | 0 | 2 | 4 | 3 | 20:20 | 6.0 |
| Victor Olofsson | 0 | 1 | 7 | 0 | 0 | 14:45 | 6.0 |
| Artturi Lehkonen | 0 | 1 | 4 | 1 | 1 | 19:57 | 5.9 |
| Nathan MacKinnon | 0 | 1 | 4 | 0 | 2 | 25:25 | 5.9 |
| Devon Toews | 0 | 0 | 3 | 2 | 1 | 22:07 | 5.2 |
| Sam Malinski | 0 | 1 | 1 | 0 | 1 | 13:42 | 4.5 |
| Jack Drury | 0 | 0 | 1 | 1 | 1 | 14:57 | 4.1 |
| Brent Burns | 0 | 0 | 2 | 1 | 0 | 21:55 | 3.8 |
| Brock Nelson | 0 | 0 | 1 | 0 | 2 | 19:55 | 3.7 |
| Gavin Brindley | 0 | 0 | 2 | 0 | 2 | 11:17 | 3.3 |
| Gabriel Landeskog | 0 | 0 | 1 | 1 | 0 | 13:21 | 3.2 |
| Zakhar Bardakov | 0 | 0 | 2 | 0 | 1 | 4:24 | 3.1 |
| Ilya Solovyov | 0 | 0 | 1 | 0 | 1 | 9:13 | 2.9 |
<Team Avalanche (COL)> - Goalies
1
| Player | SV | SA | GA | SV% | TOI | Rating |
|---|---|---|---|---|---|---|
| Scott Wedgewood | 7 | 11 | 4 | 0.636 | 13:40 | 0.2 |